Students
Athletics
Activity Fees
Participation costs are listed below by activity. There is a maximum fee of $225 per individual and $450 per family. For those participants eligible for reduced lunch the fee is 40% of the participation fee and a student qualifying for free lunch is not required to pay a fee. A form is required to be submitted to the activities director to be eligible for the reduced costs and free status.
Contact Information
Ray KoseyActivities Director
2600 Caitlyn Avenue
Superior, WI 54880
Phone: (715) 394-8720 ext 149
Fax: (715) 394-8728
| Fall Activities | Fee |
| Boys and Girls Cross Country | $50.00 |
| Football 9 | $100.00 |
| Football (10 –12) | $100.00 |
| Girls Golf | $50.00 |
| Boys Soccer | $75.00 |
| Girls Swimming and Diving | No Fee* |
| Girls Tennis | $50.00 |
| Girls Volleyball 9 | $75.00 |
| Girls Volleyball (10 – 12) | $75.00 |
| Pom Pon Squad (11 – 12) | $40.00 |
| Football Cheerleading (Varsity) | $40.00 |
| Football Cheerleading 9 | $40.00 |
| Winter Athletics | FEE |
| Boys & Girls Basketball 9 | $100.00 |
| Boys & Girls Basketball (10 – 12) | $100.00 |
| Gymnastics | $75.00 |
| Boys & Girls Hockey | $100.00 |
| Boys Swimming and Diving | $75.00 |
| Wrestling | $75.00 |
| Basketball Cheerleading (Boys/Girls) | $40.00 |
| Hockey Cheerleading (10 – 12) | $40.00 |
| Pom Pon Squad (11 – 12) | $40.00 |
| Spring Sports | Fee |
| Baseball | $75.00 |
| Boys Golf | $50.00 |
| Girls Soccer | $75.00 |
| Girls Softball | $75.00 |
| Boys Tennis | $50.00 |
| Boys & Girls Track | $75.00 |
*Athletic fee covered by the Petroske Fund